|
ACC Life Masters
(Updated 7/11/2010)
| Life Master - Five Stars |
| Rank |
Player |
City/State |
Points |
| 1 | De Lynn Colvert | Missoula, MT | 33141 |
| 2 | Duane W. Toll | Sutherlin, OR | 30281 |
| |
| Life Master - Three Stars |
| Rank |
Player |
City/State |
Points |
| 3 | Robert Julian | Franklin, WI | 22938 |
| 4 | Phyllis Schmidt | Williamstown, MA | 22163 |
| 5 | Jesse Jarrell | Modesto, CA | 22038 |
| |
| Life Master - Two Stars |
| Rank |
Player |
City/State |
Points |
| 6 | Warren Sondericker (D) | Milwaukee, WI | 19949 |
| 7 | James Langley | Red Bluff, CA | 19460 |
| 8 | Wayne Steinmetz | Milwaukee, WI | 19226 |
| 9 | Paul Hatcher | Salem, OR | 19186 |
| 10 | Harry Palmer | West Springfield, MA | 18097 |
| 11 | Joe Bernard (D) | Antioch, IL | 18021 |
| 12 | Bill Medeiros | Clemmons, NC | 15972 |
| 13 | Elmer G. Rasmussen | Napavine, WA | 15584 |
| 14 | Ronald L. Morgan | Loyalton, CA | 15495 |
| 15 | Laurence Samet | Wellesley Hills, MA | 15100 |
| |
| Life Master - One Star |
| Rank |
Player |
City/State |
Points |
| 16 | Roy Hofbauer | Washougal, WA | 14983 |
| 17 | Gerald Gruber | Minneapolis, MN | 14563 |
| 18 | David R. Clemmey | Mansfield, MA | 14421 |
| 19 | Frank Danielski | Little Chute, WI | 14407 |
| 20 | Bob McCabe (D) | Milwaukee, WI | 14198 |
| 21 | Roland A. Hall | Napa, CA | 13955 |
| 22 | Todd Malmgren | Clackamas, OR | 13722 |
| 23 | Robert C. Michaelis (D) | Marinette, WI | 13562 |
| 24 | Robert Medeiros | Dorchester, MA | 13198 |
| 25 | Martha Fingleton | Milwaukee, WI | 13028 |
| 26 | Jack Moritzky | Mabton, WA | 12838 |
| 27 | Doug Page | Oostburg, WI | 12703 |
| 28 | Donald Flesch | Brookfield, WI | 12677 |
| 29 | Rollie Heath | Keizer, OR | 12410 |
| 30 | Mel Ashley | Marina, CA | 12117 |
| 31 | Scott Kooistra | Lincoln, NE | 12106 |
| 32 | Sharlene Medeiros (D) | Thorndike, MA | 12077 |
| 33 | Herschel Mack | Mckinleyville, CA | 11905 |
| 34 | Jones H. Hom | Fairfield, CA | 11819 |
| 35 | Albert N. Miller | Nashua, NH | 11724 |
| 36 | Henry S. De Long | Woburn, MA | 11683 |
| 37 | Roger W. Wilson | Westminster, CO | 11650 |
| 38 | James G. Hornbacher | Puyallup, WA | 11543 |
| 39 | Richard Frost | Berlin, WI | 11487 |
| 40 | Jeanne Hofbauer | Washougal, WA | 11357 |
| 41 | Jim McManus (D) | Milwaukee, WI | 11341 |
| 42 | Russell B. Adams (E) | Minneapolis, MN | 11336 |
| 43 | Syl Lulinski | La Grange Park, IL | 11317 |
| 44 | Jeff Shimp | Grand Haven, MI | 11278 |
| 45 | George E. Webb | Avon, MA | 10961 |
| 46 | George E. Bickford (D) | West Springfield, MA | 10955 |
| 47 | Bill Wakeman | San Lorenzo, CA | 10941 |
| 48 | Alan R. Schaefer | Jackson, WI | 10841 |
| 49 | Jim Crawford | Mountain View, CA | 10828 |
| 50 | Donna Lafleur | Bristol, CT | 10761 |
| 51 | William J. Shoemaker | Bloomfield, CT | 10758 |
| 52 | Erik Royland Locke | Portland, OR | 10486 |
| 53 | Willie Evans | Richland, WA | 10451 |
| 54 | Stephen Reynolds (D) | Concord, CA | 10409 |
| 55 | Lloyd L. Kraft | Seymour, WI | 10361 |
| 56 | John Furler | Tigard, OR | 10271 |
| 57 | Robert J. Drukman | Middleboro, MA | 10227 |
| 58 | Phil Martin | Newington, CT | 10139 |
| 59 | Emil G. Chrabaszcz | Ware, MA | 10107 |
| 60 | Donald L. Brown | Long Beach, CA | 10053 |
| |
| Life Master |
| Rank |
Player |
City/State |
Points |
| 61 | Larry Phifer | Raleigh, NC | 9962 |
| 62 | Rit Alkas (D) | Manchester, CT | 9914 |
| 63 | Richard H. West | Bellingham, MA | 9856 |
| 64 | Bernie Nelson | Neskowin, OR | 9849 |
| 65 | Patrick Barrett | Wisconsin Rapids, WI | 9821 |
| 66 | Todd D. Schaefer | Oakdale, MN | 9807 |
| 67 | Cres Fernandez | Santa Rosa, CA | 9775 |
| 68 | Bill Hill | Hermiston, OR | 9544 |
| 69 | H. Ross Njaa | Salinas, CA | 9483 |
| 70 | Sharon Hejtmanek | Missoula, MT | 9443 |
| 71 | Dwight M. Christiansen | Stratford, CT | 9379 |
| 72 | Douglas I. Henderson | Racine, WI | 9147 |
| 73 | Cy Madrone | Santa Barbara, CA | 9072 |
| 74 | Gene Biegler | West Bend, WI | 9068 |
| 75 | Ira T. Deutsch | Brookings, OR | 9019 |
| 76 | Les Kvien | Mundelein, IL | 9005 |
| 77 | Frank Corrado | Glastonbury, CT | 8972 |
| 78 | Frank Ornie | Drain, OR | 8909 |
| 79 | Jackie Doppelt | Vacaville, CA | 8886 |
| 80 | Brenda Palmer | Agawam, MA | 8804 |
| 81 | Jerome Fischer | Willard, WI | 8791 |
| 82 | Robert Sommer | Excelsior, MN | 8727 |
| 83 | James Huser | Berlin, WI | 8710 |
| 84 | Boyd R. McDonald | Mountain View, CA | 8654 |
| 85 | Charlie Finley | Enfield, CT | 8645 |
| 86 | Bob Bartosh | Sacramento, CA | 8626 |
| 87 | Frank L. Trojan | Saint Paul, MN | 8623 |
| 88 | Joan Rein | Carver, MN | 8605 |
| 89 | Clair E. Morse | Bend, OR | 8590 |
| 90 | John Hiland | Milwaukee, WI | 8566 |
| 91 | Jeanne Jelke | Pasco, WA | 8564 |
| 92 | Ginny Danielski | Little Chute, WI | 8519 |
| 93 | Charles Rapoza | Brockton, MA | 8500 |
| 94 | Heidi Glashan | Pittsburg, CA | 8447 |
| 95 | Robert P. Chase | Minneapolis, MN | 8357 |
| 96 | Mike McDaniel | Springfield, OR | 8246 |
| 97 | Tony Danihel | Brookfield, WI | 8164 |
| 98 | Paul M. Gallagher (D) | Avon, MA | 8163 |
| 99 | Leslie G. Sumner | Sparks, NV | 8137 |
| 100 | Chris McComas | Kelso, WA | 8096 |
| 101 | Mary Herrmann | Walnut Creek, CA | 8091 |
| 102 | David Campbell | Parsonsfield, ME | 8053 |
| 103 | Lee Norris | North Kingstown, RI | 8020 |
| 104 | Jason Shumate | Reno, NV | 7992 |
| 105 | Rex Paddock | Missoula, MT | 7947 |
| 106 | James R. Gogolin | Idleyld Park, OR | 7931 |
| 107 | Lawrence A. Rowley | Mc Farland, WI | 7861 |
| 108 | Peter Setian | Ludlow, MA | 7841 |
| 109 | Mary Gladish | Concord, CA | 7801 |
| 110 | Jerold E. Montgomery | Red Bluff, CA | 7791 |
| 111 | Greg Schleusner | Truckee, CA | 7775 |
| 112 | Bruce D. Sattler | Nottingham, MD | 7772 |
| 113 | Helen V. Bolstad (D) | Martinez, CA | 7769 |
| 114 | Donald A. Patrin | Saint Paul, MN | 7722 |
| 115 | Keith E. Widener | Clemmons, NC | 7720 |
| 116 | Henry Douglass | Reidsville, NC | 7675 |
| 117 | Ken Cochlin | Kennewick, WA | 7589 |
| 118 | John J. Rooney Sr. | Avon, MA | 7494 |
| 119 | Mike Burns | Prior Lake, MN | 7438 |
| 120 | Verne Nielsen | Portland, OR | 7397 |
| 121 | Al Dinwoodie (D) | Charlestown, RI | 7368 |
| 122 | Michael M. Rowe | Soldotna, AK | 7355 |
| 123 | Helen Railsback | Syracuse, NE | 7268 |
| 124 | Earle W. Remington | Franklin, MA | 7233 |
| 125 | Dan Marsh | Eugene, OR | 7225 |
| 126 | Marlene Lazachek | Franklin, WI | 7143 |
| 127 | Deb Kvien | Mundelein, IL | 7110 |
| 128 | Bernie Saueressig (D) | Richland, WA | 7107 |
| 129 | Gary W. Motley (D) | Livingston, TX | 7071 |
| 130 | Jack B. Shumate III | Newport, OR | 7038 |
| 131 | Ron Hamilton | Topeka, KS | 7027 |
| 132 | R. Roy Banducci | Nipomo, CA | 7023 |
| 133 | Ray Boesel | Glenbeulah, WI | 7014 |
| 134 | Denny Van Orsow | Culver, OR | 6995 |
| 135 | Jim Rein (D) | Carver, MN | 6993 |
| 136 | Harvey Honeycutt | Beatty, OR | 6830 |
| 136 | Cindy Veradt | Taunton, MA | 6830 |
| 138 | Roger King | Santa Clara, CA | 6816 |
| 139 | Bruce Wridge | Portland, OR | 6803 |
| 140 | Buzz Railsback (D) | Syracuse, NE | 6796 |
| 141 | Bob Hanes | Ankeny, IA | 6767 |
| 142 | Joseph P. Aird | Gladstone, MI | 6733 |
| 143 | Bryant Gilkeson | Reno, NV | 6684 |
| 144 | Emilio Perez | Waukegan, IL | 6650 |
| 145 | Rosemary Hendricks | Rochester, WA | 6619 |
| 146 | Zeke Veradt (D) | Taunton, MA | 6541 |
| 147 | Bob Madsen (D) | Chicago, IL | 6539 |
| 148 | Jeff Raynes | Cary, NC | 6528 |
| 149 | John E. Chambers | Smithfield, RI | 6523 |
| 150 | Brian Heroux | Cumberland, RI | 6497 |
| 151 | Annett J. Eiffert | Citrus Heights, CA | 6443 |
| 152 | Louis J. Caccia | Newtonville, MA | 6421 |
| 153 | James Ready | Stoughton, MA | 6419 |
| 154 | Robert Kaplan | Randolph, MA | 6302 |
| 155 | Phil True (D) | Richland, WA | 6231 |
| 156 | Darren Black | Portland, OR | 6218 |
| 157 | Allen E. Karr | Green Bay, WI | 6196 |
| 158 | Marvin Lang | Woodstock, IL | 6171 |
| 159 | Mary Kathleen Ryan | San Lorenzo, CA | 6149 |
| 160 | Aggie G. Mikulsky | Sobieski, WI | 6147 |
| 161 | Richard C. Wardenburg | Grass Valley, CA | 6143 |
| 162 | Donald T. Tofte | Madison, WI | 6115 |
| 163 | Alan J. Lindner | Colby, WI | 6092 |
| 164 | Kenneth Capper (D) | Hermiston, OR | 6055 |
| 165 | George Mackie | Seattle, WA | 6041 |
| 166 | Harold Buckley | Baddeck, NS | 6023 |
| 167 | Eugene P. Mikulsky | Sobieski, WI | 6013 |
(D) Deceased (E) Expired Membership
|
|
|