|
ACC Life Masters
(Updated 1/16/2012)
| Life Master - Six Stars |
| Rank |
Player |
City/State |
Points |
| 1 | De Lynn Colvert | Missoula, MT | 36540 |
| |
| Life Master - Five Stars |
| Rank |
Player |
City/State |
Points |
| 2 | Duane W. Toll | Sutherlin, OR | 34489 |
| |
| Life Master - Three Stars |
| Rank |
Player |
City/State |
Points |
| 3 | Robert Julian | Franklin, WI | 23851 |
| 4 | Phyllis Schmidt | Williamstown, MA | 23568 |
| 5 | Jesse Jarrell | Modesto, CA | 22499 |
| 6 | Wayne Steinmetz | Milwaukee, WI | 21160 |
| 7 | Paul Hatcher | Salem, OR | 20518 |
| 8 | James Langley | Red Bluff, CA | 20499 |
| |
| Life Master - Two Stars |
| Rank |
Player |
City/State |
Points |
| 9 | Warren Sondericker (D) | Milwaukee, WI | 19949 |
| 10 | Harry Palmer | West Springfield, MA | 18097 |
| 11 | Joe Bernard (D) | Antioch, IL | 18021 |
| 12 | Roland A. Hall | Napa, CA | 17480 |
| 13 | Bill Medeiros | Winston Salem, NC | 16737 |
| 14 | Ronald L. Morgan | Loyalton, CA | 16091 |
| 15 | Elmer G. Rasmussen | Chehalis, WA | 16026 |
| 16 | Roy Hofbauer | Washougal, WA | 15979 |
| 17 | Todd Malmgren | Clackamas, OR | 15732 |
| 18 | David R. Clemmey | Mansfield, MA | 15682 |
| 19 | Gerald Gruber | Minneapolis, MN | 15201 |
| 20 | Laurence Samet | Wellesley Hills, MA | 15100 |
| 21 | Frank Danielski | Little Chute, WI | 15082 |
| |
| Life Master - One Star |
| Rank |
Player |
City/State |
Points |
| 22 | Robert Medeiros | Dorchester, MA | 14611 |
| 23 | Donald Flesch | Brookfield, WI | 14495 |
| 24 | Doug Page | Oostburg, WI | 14404 |
| 25 | Bob McCabe (D) | Milwaukee, WI | 14198 |
| 26 | Herschel Mack | Gold Hill, OR | 14096 |
| 27 | Mel Ashley | Marina, CA | 13890 |
| 28 | Jack Moritzky | Mabton, WA | 13841 |
| 29 | Robert C. Michaelis (D) | Marinette, WI | 13562 |
| 30 | Richard Frost | Berlin, WI | 13513 |
| 31 | Rollie Heath | Keizer, OR | 13274 |
| 32 | Erik Royland Locke | Portland, OR | 13029 |
| 33 | Martha Fingleton (D) | Milwaukee, WI | 13028 |
| 34 | Jones H. Hom | Fairfield, CA | 12603 |
| 35 | Albert N. Miller | Nashua, NH | 12539 |
| 36 | Donna Lafleur | Bristol, CT | 12464 |
| 37 | Willie Evans | Richland, WA | 12369 |
| 38 | Jeff Shimp | Grand Haven, MI | 12242 |
| 39 | Scott Kooistra | Yankton, SD | 12200 |
| 40 | Jim Crawford | Mountain View, CA | 12121 |
| 41 | Sharlene Medeiros (D) | Thorndike, MA | 12077 |
| 42 | Jeanne Hofbauer | Washougal, WA | 12005 |
| 43 | Jim Hornbacher | Chehalis, WA | 11915 |
| 44 | Alan R. Schaefer | Jackson, WI | 11823 |
| 45 | Roger W. Wilson | Westminster, CO | 11797 |
| 46 | William J. Shoemaker | Bloomfield, CT | 11695 |
| 47 | Henry S. Delong | Woburn, MA | 11683 |
| 48 | Ira T. Deutsch | Brookings, OR | 11511 |
| 49 | Syl Lulinski | La Grange Park, IL | 11365 |
| 50 | Jim McManus (D) | Milwaukee, WI | 11341 |
| 51 | Russell B. Adams (E) | Minneapolis, MN | 11336 |
| 52 | Cres Fernandez | Santa Rosa, CA | 11263 |
| 53 | Richard H. West | Bellingham, MA | 11245 |
| 54 | Donald L. Brown | Long Beach, CA | 11198 |
| 55 | Bill Wakeman | San Lorenzo, CA | 11058 |
| 56 | Larry Phifer | Raleigh, NC | 11040 |
| 57 | George E. Webb | Avon, MA | 11014 |
| 58 | George E. Bickford (D) | West Springfield, MA | 10955 |
| 59 | Lloyd L. Kraft | Seymour, WI | 10922 |
| 60 | Robert J. Drukman | Middleboro, MA | 10738 |
| 61 | Phil Martin | Newington, CT | 10717 |
| 62 | H. Ross Njaa | Salinas, CA | 10670 |
| 63 | Todd D. Schaefer | Oakdale, MN | 10590 |
| 64 | Bernie Nelson | Neskowin, OR | 10473 |
| 65 | Stephen Reynolds (D) | Concord, CA | 10409 |
| 66 | Cy Madrone | Santa Barbara, CA | 10356 |
| 67 | Bob Bartosh | Sacramento, CA | 10286 |
| 68 | John Furler | Tigard, OR | 10271 |
| 69 | Patrick Barrett | Wisconsin Rapids, WI | 10161 |
| 70 | Emil G. Chrabaszcz | Ware, MA | 10107 |
| 71 | Frank Ornie | Drain, OR | 10017 |
| 72 | Bill Hill | Hermiston, OR | 10003 |
| |
| Life Master |
| Rank |
Player |
City/State |
Points |
| 73 | Mike McDaniel | Springfield, OR | 9934 |
| 74 | Rit Alkas (D) | Manchester, CT | 9914 |
| 75 | Douglas I. Henderson | Racine, WI | 9853 |
| 76 | Frank Corrado | Glastonbury, CT | 9810 |
| 77 | Jeanne Jelke | Pasco, WA | 9802 |
| 78 | David Campbell | Parsonsfield, ME | 9751 |
| 79 | James Huser | Berlin, WI | 9749 |
| 80 | Charlie Finley | Enfield, CT | 9668 |
| 81 | Chris McComas | Kelso, WA | 9617 |
| 82 | Sharon Hejtmanek | Missoula, MT | 9608 |
| 83 | Jerome Fischer | Willard, WI | 9603 |
| 84 | Keith E. Widener | Clemmons, NC | 9538 |
| 85 | Jackie Doppelt | Vacaville, CA | 9491 |
| 86 | Ginny Danielski | Little Chute, WI | 9394 |
| 87 | Dwight M. Christiansen (E) | Stratford, CT | 9379 |
| 88 | Leslie G. Sumner | Sparks, NV | 9335 |
| 89 | Gene Biegler | West Bend, WI | 9317 |
| 90 | Heidi Glashan | Pittsburg, CA | 9281 |
| 91 | Michael M. Rowe | Soldotna, AK | 9160 |
| 92 | Joan Rein | Carver, MN | 9119 |
| 93 | Robert P. Chase | Minneapolis, MN | 9077 |
| 94 | Tony Danihel | Brookfield, WI | 9076 |
| 95 | Robert Sommer | Excelsior, MN | 9074 |
| 96 | John Hiland | Milwaukee, WI | 9042 |
| 97 | Les Kvien (E) | Mundelein, IL | 9026 |
| 98 | Brenda Palmer | 33 Harbey Rd, MA | 9023 |
| 98 | Frank L. Trojan | Saint Paul, MN | 9023 |
| 100 | Clair E. Morse | Bend, OR | 8878 |
| 101 | Boyd R. McDonald | Mountain View, CA | 8818 |
| 102 | Charles Rapoza | Brockton, MA | 8803 |
| 103 | Bruce D. Sattler | Nottingham, MD | 8620 |
| 104 | Donald A. Patrin | Saint Paul, MN | 8619 |
| 105 | Lee Norris | North Kingstown, RI | 8447 |
| 106 | Jerold E. Montgomery | Red Bluff, CA | 8443 |
| 107 | Mike Burns | Prior Lake, MN | 8422 |
| 108 | Rex Paddock | Missoula, MT | 8319 |
| 109 | Dan Marsh | Eugene, OR | 8314 |
| 110 | Mary Gladish | Concord, CA | 8273 |
| 111 | Mary Herrmann | Walnut Creek, CA | 8241 |
| 112 | John J. Rooney Sr. | Avon, MA | 8218 |
| 113 | Greg Schleusner | Truckee, CA | 8172 |
| 114 | Paul M. Gallagher (D) | Avon, MA | 8163 |
| 115 | Peter Setian | Ludlow, MA | 8143 |
| 116 | Henry Douglass | Reidsville, NC | 8109 |
| 117 | Jason Shumate (E) | Reno, NV | 8086 |
| 118 | Lawrence A. Rowley (D) | Mc Farland, WI | 7953 |
| 119 | James R. Gogolin | Roseburg, OR | 7931 |
| 120 | Helen V. Bolstad (D) | Martinez, CA | 7769 |
| 121 | Ken Cochlin | Kennewick, WA | 7631 |
| 122 | Marlene Lazachek | Franklin, WI | 7518 |
| 123 | Emilio Perez | Waukegan, IL | 7517 |
| 124 | Earle W. Remington | Franklin, MA | 7487 |
| 125 | Verne Nielsen | Portland, OR | 7485 |
| 126 | Al Dinwoodie (D) | Charlestown, RI | 7368 |
| 127 | Allen E. Karr | Green Bay, WI | 7336 |
| 128 | Roger King | Santa Clara, CA | 7284 |
| 129 | Helen Railsback | Syracuse, NE | 7268 |
| 130 | Bryant Gilkeson | Reno, NV | 7220 |
| 131 | Deb Kvien (E) | Mundelein, IL | 7110 |
| 132 | Bernie Saueressig (D) | Richland, WA | 7107 |
| 133 | Gary W. Motley (D) | Livingston, TX | 7071 |
| 134 | Ray Boesel | Plymouth, WI | 7069 |
| 135 | Jack B. Shumate III | Newport, OR | 7038 |
| 136 | R. Roy Banducci | Nipomo, CA | 7030 |
| 137 | Ron Hamilton | Topeka, KS | 7027 |
| 138 | David Statz | North Billerica, MA | 7019 |
| 139 | Joseph P. Aird | Gladstone, MI | 7003 |
| 140 | Denny Van Orsow | Madras, OR | 6995 |
| 141 | Jim Rein (D) | Carver, MN | 6993 |
| 142 | Bruce Wridge | Portland, OR | 6980 |
| 143 | Annett J. Eiffert | Citrus Heights, CA | 6968 |
| 144 | Rosemary Hendricks | Rochester, WA | 6961 |
| 145 | Marvin Lang | Woodstock, IL | 6934 |
| 146 | Richard C. Wardenburg | Grass Valley, CA | 6928 |
| 147 | George Mackie | Seattle, WA | 6916 |
| 148 | Cindy Veradt | Taunton, MA | 6879 |
| 149 | Bob Hanes | Ankeny, IA | 6855 |
| 150 | Harvey Honeycutt | Klamath Falls, OR | 6830 |
| 151 | Jeff Raynes | Cary, NC | 6817 |
| 152 | Buzz Railsback (D) | Syracuse, NE | 6796 |
| 153 | Jack Howsare | Virginia Beach, VA | 6782 |
| 154 | Gerald Hahn Jr. | Winston, OR | 6781 |
| 155 | John E. Chambers | Smithfield, RI | 6547 |
| 155 | Robert Kaplan | Randolph, MA | 6547 |
| 157 | Zeke Veradt (D) | Taunton, MA | 6541 |
| 158 | Bob Madsen (D) | Chicago, IL | 6539 |
| 159 | Joy Barnes | Daytona Beach, FL | 6523 |
| 160 | James Ready | Stoughton, MA | 6507 |
| 161 | Brian Heroux | Cumberland, RI | 6497 |
| 162 | Alan J. Lindner | Colby, WI | 6455 |
| 163 | Louis J. Caccia | Newtonville, MA | 6428 |
| 164 | Robert Milk | Glen Allen, VA | 6318 |
| 165 | Pamela Pomeroy | Norwalk, CA | 6302 |
| 166 | Rick Baird | Bend, OR | 6275 |
| 167 | Ann Somers | Bellingham, MA | 6243 |
| 168 | Phil True (D) | Richland, WA | 6231 |
| 169 | Darren Black | Portland, OR | 6218 |
| 170 | Larry C. Loupee | Newton, IA | 6173 |
| 171 | Bob Joslin | Lakeville, MN | 6166 |
| 172 | Mary Kathleen Ryan | San Lorenzo, CA | 6149 |
| 173 | Aggie G. Mikulsky | Sobieski, WI | 6147 |
| 174 | Harold Sontag | Dixon, CA | 6127 |
| 175 | Donald T. Tofte | Fitchburg, WI | 6119 |
| 176 | Catherine Perkins | Bear Creek, NC | 6100 |
| 177 | Harold Buckley | Baddeck, NS | 6096 |
| 178 | Angelo D. Torrise | Grass Valley, CA | 6087 |
| 179 | Kenneth Capper (D) | Hermiston, OR | 6055 |
| 180 | John Syftestad | Mount Horeb, WI | 6026 |
| 181 | Eugene P. Mikulsky | Sobieski, WI | 6013 |
| 182 | Susan Cousens | Windham, ME | 6010 |
(D) Deceased (E) Expired Membership
|
|
|