|
ACC Grand Masters
(Updated 1/16/2012)
| Rank |
Player |
City/State |
Points |
| 183 | Norbert Upton (D) | Apple Valley, MN | 5969 |
| 184 | Joyce Vanelli | Quincy, MA | 5960 |
| 185 | Russ Perkins | Bear Creek, NC | 5957 |
| 186 | Ford Jewer | East Greenwich, RI | 5945 |
| 187 | Tom Maresh | Racine, WI | 5930 |
| 188 | David Gilkeson | Winchester, OR | 5877 |
| 189 | Fred L. White | Kailua, HI | 5847 |
| 190 | Evelyn Gillmore | Concord, CA | 5831 |
| 191 | James P. Hartung | West Richland, WA | 5797 |
| 192 | Joan Morrison | North Easton, MA | 5756 |
| 193 | Doris Perkins | Marshfield, MA | 5749 |
| 194 | Sharon Schaefer | Jackson, WI | 5733 |
| 195 | Paul Batterson | Tolland, CT | 5700 |
| 196 | Winona McDaniel | Springfield, OR | 5687 |
| 197 | Lyle R. Lund | Carver, MN | 5640 |
| 198 | Russell R. Nelsen | Scottsdale, AZ | 5625 |
| 199 | John C. Groz | Davenport, FL | 5617 |
| 200 | Daniel Pluff | Saint Paul, MN | 5608 |
| 201 | Roger J. Bouchard | Glastonbury, CT | 5607 |
| 202 | Joy Shimp | Grand Haven, MI | 5585 |
| 203 | Bill Christofferson | Englewood, FL | 5571 |
| 204 | Jerome Tork | Wisconsin Rapids, WI | 5537 |
| 205 | Bob Clark | Lafayette, CA | 5536 |
| 206 | Roger Lueschow | Maple Valley, WA | 5527 |
| 207 | Darrel E. Miotke | Salem, OR | 5507 |
| 208 | Gene Sissel (D) | Baker City, OR | 5492 |
| 209 | Rickie Mack | Gold Hill, OR | 5478 |
| 210 | Tony Montooth | San Jose, CA | 5476 |
| 211 | Jim Fabian | Long Beach, IN | 5462 |
| 212 | Joe Ramos | West Warwick, RI | 5455 |
| 213 | Dick Graham (D) | Englewood, CO | 5435 |
| 214 | Donna Hassett | Roseburg, OR | 5419 |
| 215 | Bayard Lliteras (E) | Coeur D Alene, ID | 5411 |
| 216 | Betty Johnson | Spokane, WA | 5399 |
| 217 | Ken Patenaude | Attleboro, MA | 5218 |
| 218 | Tom Langford | Mckinleyville, CA | 5191 |
| 219 | Gary Haelfrisch | Francis Creek, WI | 5180 |
| 220 | David R. O'Neil | Clarkston, GA | 5167 |
| 221 | Robert J. Gromek | Las Vegas, NV | 5162 |
| 222 | Nicky Kniech | Milwaukee, WI | 5158 |
| 223 | Larry Hassett | Roseburg, OR | 5124 |
| 224 | Ervin C. Bentz | San Francisco, CA | 5099 |
| 225 | Donald D. Smith | Oregon City, OR | 5032 |
| 226 | Roberta E. Schweig | Elgin, IL | 5031 |
| 227 | Ronald Logan Sr. | Gold Canyon, AZ | 5028 |
| 228 | Graeme Gossett | Prineville, OR | 5019 |
| 229 | Thelma M. Weber | Vacaville, CA | 5009 |
| 230 | Jeanette Nielsen | Portland, OR | 4998 |
| 231 | Kenneth R. Vetterline (D) | Bar Mills, ME | 4974 |
| 232 | Howard L. Terry | Indialantic, FL | 4966 |
| 233 | Jim Waldorf (E) | Madras, OR | 4965 |
| 234 | Neal R. Friets | Keene, NH | 4952 |
| 235 | Laurie Logan | Gold Canyon, AZ | 4949 |
| 236 | Michael S. McCammon | Sparks, NV | 4933 |
| 237 | Norman Nikodym | Ontario, CA | 4912 |
| 238 | Bobby G. Stuart (D) | Lawrenceville, GA | 4905 |
| 239 | Iris Fuller | Centennial, CO | 4898 |
| 240 | Henry N. Carle | Anchorage, AK | 4886 |
| 241 | Leo J. Horigan (D) | Stoughton, MA | 4877 |
| 242 | Doug Brown (E) | Pasco, WA | 4876 |
| 243 | Peter K. Lerch | Hope Mills, NC | 4873 |
| 244 | Pat Llewellyn | Bellingham, MA | 4871 |
| 245 | Jim Lunder | Cape Canaveral, FL | 4850 |
| 246 | Max D. Steplyk | Pleasant Prairie, WI | 4835 |
| 247 | Harry Langman (D) | Appleton, WI | 4821 |
| 248 | Connie Staven | Racine, WI | 4816 |
| 249 | Tom Clark | Candia, NH | 4810 |
| 249 | Ed Heinowski | New Berlin, WI | 4810 |
| 251 | William W. Shirland | Federal Heights, CO | 4800 |
| 252 | William Sperry (E) | Saint Paul, MN | 4729 |
| 253 | Jim Duresky (D) | Richmond, VA | 4717 |
| 254 | Emil Lubinski | Minneapolis, MN | 4689 |
| 255 | Alfred Libby | Phoenix, OR | 4637 |
| 256 | Jim Morelan | Little Canada, MN | 4614 |
| 257 | Cyril Schmidt | New London, WI | 4599 |
| 258 | Frank Reddy | Winthrop, MA | 4585 |
| 259 | Ronald Hirshman Sr. (D) | Milwaukee, WI | 4552 |
| 260 | Beth Widener | Green Bay, WI | 4542 |
| 261 | Louis J. Petosa | Plainville, CT | 4519 |
| 262 | Valerie Sumner | Sparks, NV | 4510 |
| 263 | Beatrice Olyer (D) | Fairfield, CA | 4498 |
| 264 | Ed Bloom | Cupertino, CA | 4477 |
| 265 | Dave Yaeger | Hartville, MO | 4471 |
| 265 | Marty Symons | Madras, OR | 4471 |
| 267 | Roy Cook | Oceanside, CA | 4464 |
| 268 | Joseph L. Lusignan (D) | Salinas, CA | 4453 |
| 269 | Norbert Kniech (D) | , WI | 4444 |
| 270 | Phyllis Roderick | Woodburn, OR | 4443 |
| 271 | Al Grantz (D) | Kelso, WA | 4441 |
| 272 | Wayne Glashan | Sacramento, CA | 4432 |
| 273 | John F. Ryan Jr. (D) | San Lorenzo, CA | 4423 |
| 274 | Todd Anderson | Portland, OR | 4409 |
| 275 | Ray Van Orsow (D) | Portland, OR | 4406 |
| 276 | Bill Jensen | Sacramento, CA | 4403 |
| 277 | William P. O'Malley | Salem, OR | 4402 |
| 278 | Paul C. Barnes | Daytona Beach, FL | 4394 |
| 279 | Margery Clark | Bend, OR | 4378 |
| 280 | Jim McKnight | Palm Springs, CA | 4355 |
| 281 | Jerry Blackman | Sisters, OR | 4354 |
| 282 | Richard L. Pierce Jr. | Springfield, OR | 4351 |
| 283 | Clarence Van Orsow (D) | Culver, OR | 4341 |
| 284 | Dorothy Mickow | Vancouver, WA | 4332 |
| 285 | Bill Richmond | Newington, CT | 4327 |
| 286 | James Heemstra | Green Bay, WI | 4324 |
| 287 | Bernard Whitfield | Durham, NC | 4307 |
| 288 | R. M. Robson | San Jose, CA | 4301 |
| 289 | Keith W. Forrest | Apache Junction, AZ | 4293 |
| 290 | W. Lee Tesch | Green Bay, WI | 4290 |
| 291 | Harvey Glass (D) | West Hartford, CT | 4287 |
| 292 | Pat Frattallone | South Windsor, CT | 4267 |
| 293 | Dave Ritchey (D) | Orange City, FL | 4265 |
| 294 | Al Booth | Coon Rapids, MN | 4261 |
| 295 | Richard J. Andrew | Hinsdale, NH | 4251 |
| 296 | Carl Deyette | East Hartford, CT | 4230 |
| 297 | Ratso Roderick Jr. | Woodburn, OR | 4226 |
| 298 | Darlene Johnson | Prior Lake, MN | 4224 |
| 298 | Francis J. Lake | Madras, OR | 4224 |
| 300 | Bob Wikstrom | Tacoma, WA | 4204 |
| 301 | Richard Horvath | Milwaukee, WI | 4203 |
| 302 | Bob Kiley | Appleton, WI | 4198 |
| 303 | Lea Hornbeck | Washougal, WA | 4183 |
| 304 | John Stamschror (D) | Monticello, MN | 4160 |
| 305 | Rick Bryant | Jarrettsville, MD | 4146 |
| 306 | Betty Schaeffer | Davenport, FL | 4137 |
| 307 | Lynn L. Gillespie | Kennewick, WA | 4117 |
| 308 | Robert Fitzgerald | East Hartford, CT | 4112 |
| 309 | Joseph Beauregard (D) | Pawtucket, RI | 4110 |
| 310 | Danny Mitchell | Crescent City, CA | 4089 |
| 311 | Ed Horigan (D) | Virginia Beach, VA | 4080 |
| 312 | Gil Johnson (D) | Spokane, WA | 4066 |
| 313 | Gaylord E. Matti | Madison, WI | 4037 |
(D) Deceased (E) Expired Membership
|
|
|